Underground / Surface Biological Treatment Plants, Mines, Slaughtering, Aquatic Products Processing, Food and Other Comprehensive Sewage Treatment Equipment
FAQ:Q:Can you put my company brand (logo) on the products?A:Yes,we support OEM/ODM service,the customize process as foll
Basic Info
Model NO. | YHDS-1 |
Size | 4.0*1.5*2.0m |
Color | Customization |
Lift Pump | Two |
Blower | One |
Voltage | Customization |
Electronic Control | Contain |
Disinfect | Disinfection by Ultraviolet Light;Chlorine Dioxide |
Weight | 2200kg |
Manhole | Contain |
Heat Preservation | Optional |
Electric Heat Tracing | Optional |
Brand | Yh&Customization |
Antiseptic | Paint Anticorrosion |
Structure | Container Style |
Transport Package | Standard Export Packing |
Specification | 1m³ /h |
Trademark | YH |
Origin | China |
HS Code | 8421219990 |
Production Capacity | 1000 Units/Year |
Product Description
Specification Table | |||||||||
Brand | Model | capacity | Area | air blower | Contact oxidation zone | UV Disinfection | Material | ||
m3/h | m2 | blast capacity | Power | units | m³ | power(kw) | |||
YH | YHDS-1 | 1 | 8 | 1.03 | 0.75 | 2 | 5 | 0.075 | Stainless steel,Carbon steel |
YHDS-2 | 2 | 10 | 1.95 | 2.2 | 2 | 10 | 0.075 | Stainless steel,Carbon steel | |
YHDS-3 | 3 | 17 | 2.62 | 3 | 2 | 15 | 0.075 | Stainless steel,Carbon steel | |
YHDS-5 | 5 | 25 | 3.95 | 4 | 2 | 24 | 0.15 | Stainless steel,Carbon steel | |
YHDS10 | 10 | 50 | 8.13 | 7.5 | 2 | 45 | 0.15 | Stainless steel,Carbon steel | |
YHDS20 | 20 | 70 | 16 | 15 | 2 | 80 | 0.3 | Stainless steel,Carbon steel | |
YHDS35 | 35 | 120 | 26.3 | 22 | 2 | 140 | 0.45 | Stainless steel,Carbon steel |
FAQ:Q:Can you put my company brand (logo) on the products?
A:Yes,we support OEM/ODM service,the customize process as follows:1: Customers put forward personalized customization requirementsCheap.2:Our engineer draw the design draft.3:Customer confirm the design draft. 4:Factory start to produce shipment.
Q:How to choose a Model?
A:You can tell us what you need, and we can help you choose the ModelQ:How to pay?
A:TT and L/C are acceptable and TT will be more appreciatedQ:What is the lead time of the shipment?
A:It depends on order quantities. Generally speaking, the delivery time will be within 2 to 4 weeks.Contact us for the exact timeQ:What is your Warranty?
A:We provide 1 year WarrantlyQ:How to keep your equipments from corrosion?
A:Various anticorrosive forms are available, such as spray paint, FRP anticorrosive
Send to us