Large Sieving Capacity Yk Series Stone Grading Circular Vibrating Screen
Circular Vibrating Screen: Circular vibrating screen is new screening equipment, it is designed for especially screening
Basic Info
Model NO. | Vibrating Screen |
Energy Saving | Energy Saving |
Warranty | 15 Months |
Color | Customized |
Customized | Customized |
Condition | New |
After-sales Service | After Sale Service Available |
Transport Package | Nude |
Specification | Depends on different model |
Trademark | XINTU |
Origin | China |
HS Code | 8474209000 |
Production Capacity | 3000sets/Year |
Product Description
Circular Vibrating Screen:
Circular vibrating screen is new screening equipment, it is designed for especially screening quarry stone and for classifying products of such as coal separator, mineral processing, building materials, electricity and chemical industry, etc, which is well accepted by customers. The screen has the advantages of reasonable structure, strong magnetic exciting capacity, low vibrating noise, durable, convenient maintenance, and safety and so on.
Circular Vibrating Screen Working Principle:
The motor makes the exciter rotate speedily through the tire coupling. The continuous forced circular motions of sieve box were achieved through the powerful centrifugal force. Under the influence of sieve box, the materiel are tossed forward successively on the mesh. they were classified as thrown up, and the material size smaller than the mesh size were sieved out when they are falling, so that the classification of material could be achieved.
Features and Benefits of Vibrating Screen:1. High vibrating force with eccentric structure. 2. The beam and case of the screen are connected with high strength bolts without welding.3. Simple structure, easy to repair.4. Adopt tire coupling and soft connection makes operation smooth.5. High efficiency, easy maintenance, and more durable.
Model | layer | Sieve area(m³) | Mesh size(mm) | Max.feeding size(mm) | Capacity(m³/h) | Motor power(kw) | Sieve obliquity(°) | Weight(kg) | Dimensions(L×W×H)(mm) |
2YK1237 | 2 | 8.88 | 4-50 | 400 | 15-86 | 7.5 | 20 | 4600 | 4050×1860×870 |
3YK1237 | 3 | 13.32 | 4-50 | 400 | 16-90 | 7.5 | 20 | 5200 | 4270×1860×1210 |
2YK1535 | 2 | 10.5 | 5-50 | 400 | 20-125 | 11 | 20 | 5890 | 4120×2210×1230 |
3YK1535 | 3 | 15.75 | 5-50 | 400 | 21-125 | 11 | 20 | 6700 | 4360×2210×1610 |
2YK1545 | 2 | 13.5 | 5-50 | 400 | 22-150 | 15 | 20 | 6330 | 5120×2210×1230 |
3YK1545 | 3 | 20.25 | 5-50 | 400 | 22-150 | 15 | 20 | 6800 | 5360×2210×1610 |
4YK1545 | 4 | 27 | 5-50 | 400 | 22-155 | 18.5 | 20 | 7800 | 5930×2210×2060 |
2YK1548 | 2 | 14.4 | 5-50 | 400 | 22.5-162 | 15 | 20 | 6980 | 5420×2210×1230 |
3YK1548 | 3 | 21.6 | 5-50 | 400 | 22.5-162 | 15 | 20 | 7700 | 5660×2210×1610 |
4YK1548 | 4 | 28.8 | 5-50 | 400 | 22.5-162 | 18.5 | 20 | 8700 | 6230×2210×2060 |
2YK1848 | 2 | 17.28 | 5-80 | 400 | 25-206 | 15 | 20 | 9080 | 5420×2550×1420 |
3YK1848 | 3 | 25.92 | 5-80 | 400 | 32-276 | 18.5 | 20 | 9600 | 5660×2550×1780 |
4YK1848 | 4 | 34.56 | 5-80 | 400 | 32-285 | 22 | 20 | 11100 | 6290×2550×2160 |
2YK1854 | 2 | 19.44 | 5-80 | 400 | 32-312 | 18.5 | 20 | 10150 | 5960×2550×1420 |
3YK1854 | 3 | 29.16 | 5-80 | 400 | 32-312 | 22 | 20 | 10840 | 6260×2550×1780 |
4YK1854 | 4 | 38.88 | 5-80 | 400 | 32-336 | 30 | 20 | 12840 | 6830×2550×2160 |
2YK2160 | 2 | 25.2 | 5-100 | 400 | 50-475 | 30 | 20 | 11780 | 6720×2840×1530 |
3YK2160 | 3 | 37.8 | 5-100 | 400 | 50-475 | 30 | 20 | 12800 | 7030×2840×1910 |
4YK2160 | 4 | 50.4 | 5-100 | 400 | 50-497 | 37 | 20 | 14800 | 7300×2840×2380 |
2YK2460 | 2 | 28.8 | 5-100 | 400 | 65-550 | 37 | 20 | 15600 | 7020×3140×1530 |
3YK2460 | 3 | 43.2 | 5-100 | 400 | 70-620 | 37 | 20 | 17600 | 7300×3140×1910 |
4YK2460 | 4 | 57.6 | 5-100 | 400 | 80-680 | 45 | 20 | 19600 | 7600×3140×2380 |
2YK2870 | 2 | 39.2 | 5-100 | 400 | 120-680 | 22×2 | 20 | 21200 | 7600×4320×1620 |
3YK2870 | 3 | 58.8 | 5-100 | 400 | 180-720 | 22×2 | 20 | 22400 | 7800×4320×2120 |
2YK3072 | 2 | 43.2 | 5-100 | 400 | 200-700 | 22×2 | 20 | 23600 | 7800×4520×1750 |
3YK3072 | 3 | 64.8 | 5-100 | 400 | 230-800 | 22×2 | 20 | 25500 | 8000×4520×2300 |
Send to us