32kw 100 Ma Medical Equipments Other Radiology Equipment Digital X-ray Machine with Factory Price
Basic Info
Model NO. | MCX-D007 |
Tube Focus:Big/Small | 1.2mm /0.6mm |
Input Power | Big Focus: 75kw Small Focus 27kw |
Anode Thermal Capacity | 210kj |
X-ray Tube Heat Capacity | 900kj |
Rotary Anode Speed | 9700rpm |
Transport Package | Wooden Package for Export |
Specification | CE |
Trademark | MeCan |
Origin | Guangzhou |
HS Code | 90189070 |
Production Capacity | 1000 Sets/Month |
Product Description
DR System Medical High Frequency Digital X Ray Machine Model:MCX-D007Product DescriptionProduct Usage
MCX-D007 is a high frequency flat-panel digital X-ray radiography system, suitable for radiology department, orthopedics, ward, emergency room, operating room, ICU and other departments. Easy operation, high efficiency, to meet the radiography for all of human body's parts, such as head, limbs, chest, spine, lumbar vertebrae, abdomen, etc.
Product Advantages
1.MonoblockX-Ray tube make sure the stability quality.440kHz inverter frequency, good x-ray quality, low dose, world top-level technology. Thermal capacity 900KJ, long time continuous exposing. With digital closed loop control technology and fault alarm function2.Flat Panel DetectorWhole-plate non-spliced, cesium iodide + amorphous silicon flat-panel detectors derive from the world's leading technology, which greatly improves performance. 3.Networked device:high quality image and output information system The networking functions of MCX-D007 include: Dicom storage, Dicom film printing, Dicom film transfer. It has standard DICOM 3.0 interface, supporting film printing, output, storage, barrier-free docking hospital PACS system.
Item | Content | Technical Parameters |
Power | Voltage | 380V±38V |
Frequency | 50Hz±1Hz | |
Capacity | ≥65kVA | |
Internal Resistance | ≤0.17Ω | |
X-ray High Voltage System | Power | 56KW |
Inverter Frequency | 440 KHz | |
Tube voltage | 40kV-150kV | |
Tube current | 10mA-710mA | |
mAs | 0.1mAs-900mAs | |
X ray tube (TOSHIBA i,e CANON ) | Tube Focus:big/small | 1.2mm /0.6mm |
Input power | Big focus: 75kW Small focus 27kW | |
Anode thermal capacity | 210KJ | |
X-ray tube heat capacity | 900KJ | |
Rotary anode speed | 9700rpm | |
Digital Flat Penal Detector | Active area | 430(H)×430(V) |
Pixel matrix | 3072(H)×3072(V) | |
Pixel pitch | 139 μm | |
Cycle time | 6S | |
Limiting resolution | Min. 3.1 line pair/mm | |
A / D transition | 14 bit | |
Energy range | 40 - 150 kVp | |
power Input | DC 24V 2A | |
X-ray table | Digital display SID, tube angle, light touch switch, SCM control, electromagnetic brake | |
Height | ≤720mm | |
Filter(Grid) | Focusing distance: 100cm, Grid density: 103L/INCH, | |
Movement | electromagnetic brake 4-way floating | |
Mechanical movement | X-ray tube up-down | 500-1280mm |
X-ray tube rotating | -90°~90° | |
Pillar longitudinal movement | >=1300mm | |
Pillar rotating | -180°~180° | |
Table longitudinal moving | >=900mm | |
Table Transverse moving | >=220mm | |
Bucky stand | Radiography box moving | >= 1300mm |
Radiography box to ground | 450~1780mm | |
Filter(Grid) | Focusing distance: 180cm, Grid density: 103L/INCH, |
High Quality Clinical Images
Company Profile